| | | | | |
| IC405-IC410 - Photographic Data | IC405 - Photographic Data | IC410 - Photographic Data | | |
| Detail | | | | |
| Annotation | | | | |
| | | | | |
| NGC7635 - Photographic Data | NGC6995 - Photographic Data | IC1805 - Photographic Data | | M20 - Photographic Data |
| Detail | | | | M20 - Detail |
| | | | | |
| | | | | |
| IC1396/Sh2-129/Ou4 - Photographic Data | NGC7635 - Photographic Data | NGC7635 - Photographic Data | | LBN777 - Photographic Data |
| | Detail | | | LBN777 - Detail |
| | | | | |
| | | | | |
| Gamma Cygni - Photographic Data | Sh2-132 - Photographic Data | NGC7822 - Photographic Data | | NGC7000 - Photographic Data |
| | | NGC7822 Detail - Photographic Data | | |
| | | | | |
| | | | | |
| NGC2359 - Photographic Data | CTB1 - Photographic Data 29.7.2024 | CTB1 - Photographic Data 29.7-31-7.2024 | | M16- Photographic Data 10.8-12-8.2024 |
| NGC2359 - 100PercentSize | CTB1 - 50PercentSize 29.7.2024 | | | |
| | | | | |
| | | | | |
| NGC2237-2264-30% Size Photographic Data | IC2118-30% Size Photographic Data | IC405-IC410-30% Size Photographic Data | | IC1805-IC1848-30% Size Photographic Data |
| NGC2237-2264-50% Size Annotation | IC2118-30% Size Annotation | IC405-IC410-30% Size Annotation | | IC1805-IC1848-30% Size Annotation |
| | | | | |
| | | | | |
| NGC2264-30% Size Photographic Data | NGC2237-30% Size Photographic Data | IC434-30% Size Photographic Data | | IC434-30% Size Photographic Data |
| NGC2264-50% Size Annotation | NGC2237-50% Size Annotation | IC434-50% Size Annotation | | |
| | | | | |
| | | | | |
| NGC1499-30% Size Photographic Data | IC405-IC410-30% Size Photografic Data | IC2177-30% Size Photographic Data | | IC443+IC444-30% Size Photographic Data |
| NGC1499-50% Size | IC405-IC410-50% Size | IC2177-30% Size Annotation | | IC443+IC444-30% Size Annotation |
| | | | | |
| | | | | |
| Sh2-155-Photographic Data | NGC1491-Photographic Data | NGC1579-Photographic Data | | NGC7000-Photographic Data |
| | | NGC1579-Annotation | | |
| | | | | |
| | |
| | |
| NGC7380-Photographic Data | NGC1491-Photographic Data |
| | NGC7822-Photographic Data |
| | | | | |
| | | | | |
| | | | | |
| NGC6992-Photographic Data | NGC6992-Photographic Data | Sh2-126-Photographic Data | | NGC7635-M52-Photographic Data |
|
| | Sh2-50% Size - Photographic Data | | NGC7635-M52-50% Size - Photographic Data |
| | | | | |
| | | | | |
| IC63-Photographic Data | NGC281-Photographic Data | NGC6960-Photographic Data | | NGC6960-Photographic Data |
| | NGC281-60% Size - Photographic Data | NGC6960-60% Size - Photographic Data | | |
| | | | | |
| | | | | |
| IC5146-Photographic Data | M16-Photographic Data | NGC7380-Photographic Data | | DWB111-Photographic Data |
| IC5146-70%Size Photographic Data | M16-60%Size Photographic Data | NGC7380-80%Size Photographic Data | | DWB111-50%Size Photographic Data |
| | | | | |
| | | | | |
| WR134-NGC6888-JU1-TAK 30%Size-Ph-Data | WR134-NGC6888-JU1-More OIII-Ph-DataW13 | LDN1235-Photographic DataW | | M17-Photographic Data |
|
| WR134-NGC6888-JU1-40%More OIII-Ph-Data | LDN1235-50%Size Photographic Data | | |
| | | | | |
| W63 (G82.2+5.3)-Photographic data | NGC6823+LAN21-TAK-Epsilon180ED-Ph-Data | NGC6823-Lan21-UNC10-Photographic data | | LDN673-TAK-Epsilom180ED-Photographic data |
| | | | | |
| | | | | |
| | | | | |
| Orion-Widefield-Photographic data | Orion-Belt-Photographic data | NGC2175-Photographic data | | NGC2175-SHO-Photographic data |
| | Orion-Belt-Annotated | NGC2175-50% Size | | |
| | Orion-Belt-Full Size | NGC2175-50% Annotated | | |
| | | | |
|
| IC1805-Photographic data | IC1848-Photographic data | IC417-Photographic data | |
|
| IC1805-Annotated | IC1848-Annotated | IC417-Annotated | |
|
| | | | | |
| | | | |
|
| LDN1082-Photographic data | LDN1221-Photographic data | NGC2264-Photographic data | |
|
| LDN1082 -Widefield | LDN1221-40%Size | | |
|
| | | | | |
| | | | | |
| NGC7822-Photographic data | NGC7129-Photographic data | Sh2-129+Ou4-Photographic data | | LDN1251-Photographic data |
| NGC7822-Widefield | NGC7129 -50% Size | Sh2-129+Ou4-40% Size | | LDN1251 -50% Size |
| | | | | |
| | | | | |
| IC5070-Photographic data | IC1396-Photographic data | NGC7380-Photographic data | | Sh2-132-Photographic data |
| IC5070 -50% Size | | NGC7380 -50% Size | | |
| | | | | |
| | | | | |
| Sh2-101-Photographic data | M17-Photographic data | NGC7000-IC5070-Photographic data | | IC5070-Photographic data |
| Sh2-101 -50% Size | vM17 -50% Size |
| | IC5070 -50% Size |
| | | | | |
| | | | | |
| IC1396-Photographic data | Sh2-82-Photographic data | Sh2-82-Photographic data | | vdB126-Photographic data |
| IC1396 -50% Size | Sh2-82 -50% Size | Sh2-82 -50% Size | | vdB126 -50% Size |
| | | | | |
| | | | | |
| IC5146-Photographic data | Veil Nebula Complex-Photographic data | NGC6960-Photographic data | | NGC6914-Photographic data |
| IC5146 -50% Size | | NGC6960 -50% Size | | NGC6914 -50% Size |
| | | | | |
| | | | | |
| NGC2327-Photographic data | M8-M20-Photographic data | M16-Photographic data | | NGC9614 - Photographic Data |
| NGC2327-50 % Size | M8-M20-Annotated | M16-50%Size | | |
| NGC2327-Annotated | |
| | |
| | | | | |
| IC443 / IC444 - Photographic Data | NGC1499 - Photographic Datad | NGC2237 - Photographic Data | | IC2177 - Photographic Data |
| | | | | |
| | | | | |
| M42 - Photographic Data | Orion-Widefield - Photographic Data | M78 - Photographic Data | | NGC2359 - Photographic Data |
| | | | | |
| | | | | |
| IC405-410 - Photographic Data | IC434 - Photographic Data | NGC7635 - Photographic Data | | NGC2264 - Photographic Data |
| | | | | |
| | | | | |
| LDN1228 - Photographic Data | IC59/63 - Photographic Data | NGC281 - Photographic Data | | Sh2-132 - Photographic Data |
| | | | | |
| | | | | |
| NGC6888 - Photographic Data | IC5070 - Photographic Data | IC1396A- Photographic Data | | Gamma Cygni - Photographic Data |
| | | | | |
| | | | | |
| Elephants Trunk- HaSIIOIII-LRGB- Photogr. Data | Elephants Trunk- Hubble Palette Photogr.Data | IC5146 - Photographic Data | | IC410 - Photographic Data |
| | | | | |
| | | | | |
| Sh2-115- HaSIIOIIIHb-LRGB- Photogr. Data | M8-HaOIII-LRGB- Photographic. Data | M16-HaLRGB- Photographic. Data | | M16-HaL- Photographic. Data |
| | | | | |
| | | | | |
| IC5070 HSO- Photographic Data | IC5070-LRGB - Photographic DataIC | IC5070- Ha-OIII-SII-LRGBPhotographic Data | | NGC6995-HSO- Photographic Data |
| | | | | |
| | | | | |
| NGC6888 - Photographic Data | Sh2-101 - Photographic Data | NGC6960 HaOIIISII-LRGB- Photographic Data | | NGC6960 HSO- Photographic Data |
| | | | | |
| | | | | |
| NGC2237 - Photographic Data | NGC2237 - Photographic Data | NGC2359 - Photographic Data | | IC2177 - Photographic Data |
| | | NGC2359 - 100PercentSize | | |
| | | | |
|
| M42 - Photographic Data | IC434 - Photographic Data | IC443 - Photographic Data | |
|
| | | | | |
| | | | | |
| IC1848 - Photographic Data | M42- Photographic Data | IC5146-Photographic Data | | NGC7000-Photographic Data |
| | | | | |
| | | | | |
| NGC7822 - Photographic Data | NGC6823 - Photographic Data | NGC281 - Photographic Data | | IC405 - Photographic Data |
| | | | | |
| | | | | |
| NGC9614 - Photographic Data | NGC6888 - Photographic Data | Sh2-101 - Photographic Data | | IC5070 - Photographic Data |
| | | | | |
| | |
| | |
| NGC2359 - Photographic Data | NGC2327 - Photographic Data |
| | NGC7000 - Photographic Data |
| | | | | |
| | | | | |
| LDN1235 - Photographic Data | vdB141 - Photographic Data | NGC2237 - Photographic Data | | Simeiz147-SH2-240 - Photographic Data |
| | | | | |
| | | | | |
| IC1805 - Photographic Data | Horsehead-Flame - Photographic Data | M42-NGC1977 - Photographic Data | | NGC1499 - Photographic Data |
| | | | | |
|
| | | | |
|
| M17 - Photographic Data | Orion - Photographic Data | | IC1848 - Photographic Data |
| | | | | |
| | | | | |
| NGC1977 - Photographic Data | NGC2174 - Photographic Data | IC410 - Photographic Data | | M16 - Photographic Data |
| | | | | |
| | | | | |
| NGC7635 - Photographic Data | M16 - Photographic Data | B33 - Photographic Data | | Cone-Nebula - Photographic Data |
| | | | | |
| | | | | |
| M8 - M20 - Photographic Data | M8 - M20 Saturn - Photographic Data | M42 - Photographic Data | | LDN 1235 - Photographic Data |
| | | | | |
| | | | | |
| IC1805-Melotte-15- Photographic Data | M1 in Taurus - Photographic Data | IC59-63 - Photographic Data | | NGC6992 - Photographic Data |
| | | | | |
| | | | | |
| IC1396-Elephants Trunk - Photographic Data | Veil Nebula in Cygnus - Photographic Data | NGC7380 - Photographic Data | | Sh2-155 - Photographic Data |
| | | | | |
| | | | | |
| IC5146 - Photographic Data | NGC6960 - Photographic Data | NGC6888 - Photographic Data | | NGC281 - Photographic Data |
| | | | | |
| | | | | |
| Sh2-205 - Photographic Data | IC2177 - Photographic Data | NGC2174-Sh2-247 - Photographic Data | | M42-NGC1977 - Photographic Data |
| | | | | |
| | | | | |
| NGC7023 - Photographic Data | IC1396 - Photographic Data | vdB-152/LDN-1217 - Photographic Data | | Sh2-115 - Photographic Data |
| | | | | |
| | | | | |
| IC443- Photographic Data | NGC281- Photographic Data | LDN1212/Sh2-155- Photographic Data | | LDN1251- Photographic Data |
|
| | | | |
| | | | | |
| NGC2237- Photographic Data | IC2118- Photographic Data | NGC2264 - Photographic Data | | NGC2264 - Photographic Data |
| | | | | |
|
|
|
|
|
|
|
NGC6960- Photographic Data |
Horsehead - Photographic Data
|
IC1848 - Photographic Data
|
| M42-NGC1977 - Photographic Data
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
NGC7635 Widefield
- Photographic Data |
IC405 -
410 Widefield - Photographic Data |
| IC1805 - Widefield
- Photographic Data |
|
|
|
|
|
|
|
|
|
|
| |
|
sh2-82
- Photographic Data |
LDN-1235 -
Photographic Data |
NGC7000
- Photographic Data |
| NGC7000
- Photographic Data |
|
|
|
|
|
|
|
|
|
|
| |
|
NGC7380 -
Photographic Data |
IC59-IC63 -
Photographic Data |
NGC1499 -
Photographic Data |
| Simeis
147 - Photographic Data |
|
|
|
|
|
|
|
|
|
|
| |
|
NGC2237 -
Photographic Data |
Konus
Nebel - Photographic Data |
M16-M17 Widefield -
Photographic Data |
| vdB 126 Widefield
- Photographic Data |
|
|
|
|
|
|
|
|
|
|
| |
|
NGC281 -
Photographic Data |
IC405 IC410 M38 -
Photographic Data |
IC410 -
Photographic Data |
| NGC1499 -
Photographic Data |
|
|
|
|
|
|
|
|
|
|
| |
|
IC1848 -
Photographic Data |
M8-M20 Widefield -
Photographic Data |
IC1848
IC1805 - Photographic Data |
| NGC7635
- Photographic Data |
|
|
|
|
|
|
|
|
|
|
| |
|
M17 - Photographic
Data |
IC5146
- Photographic Data |
NGC7380 -
Photographic Data |
| NGC7822-Cederblad-214
Photographic Data |
|
|
|
|
|
|
|
|
|
|
| |
|
vdB
14 / vdB 15 - Photographic Data |
M8 / M20 -
Photographic Data |
vdB 141 -
Photographic Data |
| Sh2-155
- Photographic Data |
|
|
M8 / M20
- Large Size |
Large Size |
| Large
Size |
|
|
|
|
|
|
|
|
|
|
| |
|
Orion Ha -
Photographic Data |
Orion HaLRGB
- Photographic Data |
Rosetta-Cone-Region
- Photographic Data |
| Cygnus -
Photographic Data |
|
|
|
|
| Large Size |
|
|
|
|
|
|
|
|
|
|
| |
|
NGC7635 HaLRGB
- Photographic Data |
vdB 8 in Cassiopeia
- Photographic Data |
IC1805 Melotte 15
- Photographic Data |
| M42/M43 -
Photographic Data |
|
|
|
Large Size |
| Large Size |
|
|
|
|
| |
|
Sh2-126 +
LBN437 - Photographic Data |
M11 Scutum
Starcloud - Photographic Data |
vdB-9 -
Photographic Data |
| Cygnus
Central Region - Photographic Data |
|
|
|
|
|
|
|
|
|
|
| |
|
Central
Part of Galaxy - Photographic Data |
IC1396 -
Photographic Data |
IC5146
Widefield - Photographic Data |
| Sh2-155
Cave Nebula - Photographic Data |
|
|
|
|
|
|
|
|
|
|
| |
|
NGC6888 in
Cygnus - Photographic Data |
M16 Widefield -
Photographic Data |
NGC6820 -
Photographic Data |
| Sh2-101 -
Photographic Data |
|
|
Medium Size |
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
Central
Cygnus Region - Photogr. Data |
Snake
Nebula - Photographic Data |
Cygnus
Region - Photogr. Data |
| M16 M17
Widefield - Photogr. Data |
|
|
|
|
|
|
|
|
|
|
| |
|
Horseheadnebula
complex - Photogr. Data |
IC443
- Photographic Data |
NGC2174-75
- Photographic Data |
| Sh2-264
- Photographic Data |
|
|
|
Large
Size |
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
IC2177 Widefield
- Photographic Data |
Orion Deep Field -
Photographic Data |
M42 Widefield -
Photographic Data |
| Sh2-261
/ PK195-01 / IC2162 - Data |
|
Medium Size |
|
Medium Size |
|
|
|
|
|
|
| |
|
|
IC443_NGC2174
M35 - Photographic Data |
|
| NGC2237
Cone Widefield Photographic Data |
|
|
Medium
Size |
|
| Medium Size |
|
|
|
|
|
|
|
|
|
|
| |
|
NGC281 - Photographic
Data |
IC59 IC63 - Photographic Data |
|
| IC443
- Photographic Data |
|
Medium Size |
Medium Size |
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
NGC896 - Photographic
Data |
Sagittarius_Cygnus
- Photographic Data |
Rho Ophiuchi - Photographic
Data |
| Sh2-112 in
Cygnus - Photographic Data |
|
|
Medium
Size |
Medium
Size |
| Medium Size |
|
|
|
|
|
|
|
|
|
|
| |
|
IC1848 IC1805
H&XI - Photographic Data |
IC1396 Widefield -
Photographic Data |
NGC7635
Bubble - Photographic Data |
| NGC6888
Crescent - Photographic Data |
|
Medium Size |
Medium Size |
Medium
Size |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
vdB158 - Photographic Data |
| Horsehead Region
Widefield Description
|
|
|
Medium |
Medium Size |
| Medium Size
|
|
|
|
|
|
|
|
|
|
|
| |
|
IC443
Widefield -Photographic Data |
M17 - Photographic Data |
IC1396 - Photographic Data |
| IC5146
Widefield - Photographic Data |
|
Medium Size |
Medium Size |
Large
Size |
| Medium
Size |
|
|
|
IC1396
in False Color |
| Large
Size |
|
|
|
|
| |
|
M16 -
Photographic Data |
IC1318 -
Photographic Data |
M8_M20 - Photographic
Data |
| Great Wall -
Photographic Data |
|
Large
Widefield |
Medium Size |
Medium Size |
| Medium Size |
|
Star Queen
Widefield |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NGC7000-Komplex Mosaik Photographic Data |
NGC6888
- Photographic Data |
NGC6960
- Photographic Data |
| Orion's Sword -
Photographic Data
|
|
Medium
Size |
Medium
Size |
Medium
Size |
|
|
|
Large
Size |
Large Size |
|
|
|
|
|
|
|
| |
|
IC434-Region
- Photographic Data |
NGC1499 -
Photographic Data
|
IC1848 -
Photographic Data |
| Waldau
Milchstraßenpano-Photographic Data |
|
Medium
Size |
Medium Size
|
Medium Size |
| Large Size |
|
Large
Size |
|
|
|
|
|
|
|
|
|
|
|
IC59 / IC63 -
Photographic Data
|
IC1848
IC1805 - Photographic Data |
IC405 IC410 -
Photographic Data
|
|
|
|
Medium Size |
Medium
Size |
Medium Size
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
Orion Widefield -
Description |
IC410
- Photographic Data |
Barnards
Loop M78 Horsehead Photogr.D. |
| DWB 111-Simeis 57
-Photographic Data |
|
|
Medium Size |
Medium
Size |
| Medium Size |
|
|
Large
Size |
|
|
|
|
|
|
|
|
|
|
IC405
- Photographic Data |
NGC281
- Photographic Data |
NGC7635
Widefield - Photographic Data |
| Orion Deep Field -
Photographic Data
|
|
Medium
Size |
Medium Size |
Medium Size |
|
|
|
Large
Size |
Large
Size |
|
|
|
|
|
|
|
|
|
|
Cone
Nebula - Photographic Data |
IC5146
- Photographic Data |
NGC7000
- Photographic Data |
| IC1805
- Photographic Data |
|
Medium
Size |
Medium Size |
Medium
Size |
| Medium
Size |
|
Large
Size |
Large
Size |
Large Size |
| Large
Size |
|
|
|
|
|
|
|
M8 M20
- Photographic Data |
M16 -
Photographic Data |
M17 -
Photographic Data |
|
|
|
Medium
Size |
Medium Size |
Medium
Size |
|
|
|
Large
Size |
Large
Size |
Large
Size |
|
|
|
|
|
|
|
|
|
M52
NGC7635 - Photographic Data |
M8 M20 - Photographic Data
|
Cirrus Nebel Mosaik
Photographic Data |
| M20 -
Photographic Data |
|
Medium
Size |
Medium Size
|
Medium
Size |
| Medium Size |
|
Large
Size |
|
|
| Large
Size |
|
|
|
|
|
|
|
M42 -
Photographic Data |
NGC7822
Cederblad 214 -Photogr.Data |
Sh2-101
Cygnus-X1 - Photogr. Data |
| NGC2237
- Photographic Data |
|
Medium
Size |
Medium
Size |
Medium
Size |
| Medium
Size |
|
Large
Size |
Large
Size |
|
| Lage Size |
|
|
|
|
|
|
|
IC5070
- Photographic Data |
Sh2-115,Abell71
- Photogr.Data |
NGC2174
- Photographic Data |
| Rho
Ophiuchus - Photogr. Data |
|
Medium Size |
Medium
Size |
Medium
Size |
| Medium Size |
|
Large
Size |
|
Large Size |
| Large
Size |
|
|
|
|
|
|
|
Cirrus-Region
- Photographic Data |
NGC2264-Cone
- Photographic Data |
NGC6820
- Photographic Data |
| M16 - Photographic
Data |
|
Medium
Size |
Medium
Size |
Medium
Size |
| Medium
Size |
|
Large
Size |
|
Large
Size |
| Large
Size |
|
|
|
|
|
|
|
Sh2_88
NGC6820 M27 - Photographic Data |
M8
- Photographic Data |
|
| Serpens_Sagitta
Photographic Data |
|
Medium
Size |
Medium
Size |
|
| Medium
Size |
|
Large
Size |
Large
Size |
|
|
|
|
|
|
|
| |
|
IC5146
- Photographic Data |
|
Milchstrasse
Cygnus - Photographic Data |
| VdB 142 -
Photographic Data |
|
Medium
Size |
|
Medium
Size |
| Medium
Size |
|
|
|
|
| Large
Size |
|
|
|
|
|
|
|
IC1805
Mosaik - Photographic Data |
Cygnus
PANO - Photographic Data |
NGC6962 -
Photographic Data |
| IC405
und IC410 - Photographic Data |
|
Medium
Size |
Large
Size |
Medium
Size |
| Medium
Size |
|
Large
Size |
|
Large
Size |
|
|
|
|
|
|
|
|
|
NGC7635
- Photographic Data |
Photographic
Data |
M42 - Photographic Data |
| Seagull-Nebula
Photographic Data |
|
Medium
Size |
Medium
Size |
Medium
Size |
| Medium
Size |
|
|
|
|
|
|
|
|
|
|
| |
|
Cirrus-Region
- Photographic Data |
NGC1499
- Photographic Data |
G-Cygnus
+ Crescent Photogr.Data |
| IC443
- Photographic Data |
|
Medium
Size |
Medium
Size |
Medium
Size |
| Medium
Size |
|
Large
Size |
Large
Size |
Large
Size |
| Large
Size |
|
|
|
|
|
|
|
|
|
|
| |
|
NGC2174 - Photographic Data |
NGC1499 M45 -
Photographic Data |
Cygnus -
Photographic Data |
| Melotte-15 - Photographic
Data |
|
Medium Size |
Medium Size |
|
| Medium Size |
|
|
|
|
|
|
|
|
|
|
|
|
|
NGC2237
- Photographic Data |
|
|
|
|
|
Large
Size |
|
|
|
|